ZEONEX has earned high marks for low moisture absorption, good transparency and high precision molding. ZEONEX resins can be utilized in many applications including:
• Camera Lenses
• Aspherical Lenses
• Prisms
• Mirrors
• F-Theta Lenses
• Pick-up Lenses
• Projections Lenses
• Blood analysis and medical instrumentation relying on optical-based detection
ZEONOR is commonly used for light guides, optical windows and diffuser applications.
ZEONEX and ZEONOR resins offer:
• High Transparency
• Low Fluorescence
• Low Birefringence
• Low Water Absorption – more stable optical properties than PMMA.
• High Heat Resistance
• Chemical Resistance
ZEONEX 350R has been specially designed for blue light/blue laser applications.
ZEONEX F52R is designed for optics requiring high heat resistance (Tg = 156°C) and very low focal length change after heat and humidity exposure.
| Via email: | zeonex@zeonchemicals.com |
| Americas: | +1.502.775.2000 |
| Asia: | +81.3.3216.1769 |
| Europe: | +49.211.5267.0 |
For additional information, click on the drop down menu.
| Product Grade | Water Absorption (%) | Light Transmittance (%) | Glass Transition Temp (°C) | Refractive Index |
|---|---|---|---|---|
| ZEONEX 350R | < 0.01 | 92 | 123 | 1.509 |
| ZEONEX 330R | < 0.01 | 92 | 123 | 1.509 |
| ZEONEX 480R | < 0.01 | 92 | 138 | 1.525 |
| ZEONEX E48R | < 0.01 | 92 | 139 | 1.531 |
| ZEONEX F52R | < 0.01 | 92 | 156 | 1.535 |
*Please register for additional information.
ZEONEX can be molded for complex lenses and prisms requiring precise micro-features, fast cycle times, and uniform optical properties.
ZEONEX allows for more precise molding than with PC and other plastics.
ZEONEX COP has a refractive index similar to glass. The refractive index is significantly lower than Polycarbonate (PC). The ABBE number is similar to PMMA.
ZEONEX COP has more stable optical properties after heat and humidity exposure than does PMMA.
ZEONEX COP resins have excellent light transmission from ~300nm to ~1200nm. The light transmission is reduced above 1200nm.
ZEONEX COP resins have superior light transmission from 300-1200nm, as compared to PC and PMMA.
ZEONEX COP resins have higher heat resistance than common PMMA, PP, and PET resins. This enables ZEONEX to be utilized in optical applications where the part will be exposed to extreme heat and/or humidity.
ZEONEX F52R (lenses) and ZEONOR 1600 (light guides; windows) are recommended for applications needing heat resistance above 120°C.
ZEONEX has <0.01% water absorption - much less than PC and PMMA. ZEONEX parts are dimensionally stable and show minimal spherical and coma aberration of lenses after exposure to humid environments.

ZEONEX COP has the best overall balance of properties as compared to other optical plastics and glass.
| Property | Glass | PMMA | PC | PS | ZEONEX COP |
|---|---|---|---|---|---|
| Transmission | Exc. | Exc. | Good | Very Good | Exc. |
| Low Refractive Index | Exc. | Exc. | Poor | Poor | Exc. |
| Birefringence | Exc. | Exc. | Poor | Poor | Exc. |
| Water Absorption | Exc. | Poor | Good | Exc. | Exc. |
| Impact Resistance | Poor | Good | Exc. | Good | Good |
| Moldability | Poor | Good | Exc. | Exc. | Exc. |
| Heat Resistance | Exc. | Poor | Good | Poor | Good |
The table below details the refraction dependency of ZEONEX as a function of wavelength and temperature.
| 480R | Wavelength (nm) | Abbe number | ||||||
|---|---|---|---|---|---|---|---|---|
| 435.835(g) | 486.133(F) | 546.075(e) | 587.562(d) | 656.273(C) | 785.1(LD780) | µd | ||
|
Temperature (°C) |
0 | 1.5396 | 1.5343 | 1.5300 | 1.5277 | 1.5250 | — | 55.8 |
| 25 | 1.5369 | 1.5317 | 1.5273 | 1.5251 | 1.5224 | — | 56.2 | |
| 40 | 1.5352 | 1.5299 | 1.5257 | 1.5234 | 1.5207 | 1.5174 | 56.6 | |
| 60 | 1.5329 | 1.5276 | 1.5234 | 1.5211 | 1.5184 | 1.5152 | 56.6 | |
| 80 | 1.5308 | 1.5253 | 1.5214 | 1.5189 | 1.5164 | 1.5132 | 58.3 | |
| E48R | Wavelength (nm) | Abbe number | ||||||
|---|---|---|---|---|---|---|---|---|
| 435.835(g) | 486.133(F) | 546.075(e) | 587.562(d) | 656.273(C) | 785.1(LD780) | µd | ||
|
Temperature (°C) |
0 | 1.5456 | 1.5402 | 1.5357 | 1.5334 | 1.5306 | — | 55.8 |
| 25 | 1.5432 | 1.5378 | 1.5334 | 1.5311 | 1.5283 | — | 55.7 | |
| 40 | 1.5417 | 1.5363 | 1.5319 | 1.5296 | 1.5268 | 1.5234 | 56.1 | |
| 60 | 1.5396 | 1.5342 | 1.5299 | 1.5275 | 1.5247 | 1.5214 | 55.9 | |
| 80 | 1.5375 | 1.5320 | 1.5278 | 1.5254 | 1.5228 | 1.5195 | 56.9 | |
| 330R | Wavelength (nm) | Abbe number | ||||||
|---|---|---|---|---|---|---|---|---|
| 435.835(g) | 486.133(F) | 546.075(e) | 587.562(d) | 656.273(C) | 785.1(LD780) | µd | ||
|
Temperature (°C) |
0 | 1.5236 | 1.5185 | 1.5143 | 1.5121 | 1.5094 | — | 56.4 |
| 25 | 1.5208 | 1.5157 | 1.5116 | 1.5094 | 1.5067 | — | 56.5 | |
| 40 | 1.5192 | 1.5141 | 1.5101 | 1.5079 | 1.5052 | 1.5019 | 57.0 | |
| 60 | 1.5169 | 1.5118 | 1.5078 | 1.5056 | 1.5030 | 1.4997 | 57.3 | |
| 80 | 1.5145 | 1.5094 | 1.5068 | 1.5031 | 1.5005 | 1.4973 | 56.2 | |
ZEONEX demonstrates excellent resistance to common solvents, as shown on the table below.
| Rating: | ||
|---|---|---|
| Alcohol | Methanol | O |
| Ethanol | O | |
| IPA (isopropyl alcohol) | O | |
| Ketone | Acetone | O |
| MEK (methyl ethyl ketone) | O | |
| Cyclohexanone | X | |
| MIBK (methyl isobutyl ketone) | X | |
| Ether | Ethyl ether | X |
| THF (tetrahydrofuran) | X | |
| Aromatic series | Xylene | X |
| Carbon hydride | n-pentane | X |
| n-hexane | X | |
| n-octane | X | |
| Chloride based | 1,2-dichloroethane | X |
| Other solvents | Methyl methacrylate | X |
| DOP (dioctyl phthalate) | X | |
| DMF (dimethylformamide) | O | |
| Methyl cellosolve | O | |
| Limonene | X | |
| Acids | Hydrochloric acid (10%) | O |
| Concentrated hydrochloric acid | O | |
| Sulfuric acid (10%) | O | |
| Concentrated sulfuric acid | X | |
| Acetic acid | O | |
| Formic acid | O | |
| Nitric acid | O | |
| Phosphoric acid | O | |
| Hydrofluoric acid (7%), nitric acid (42%), pure water (51%) | O | |
| Alkali | Caustic soda (50%) | O |
| Ammonia water (10%) | O | |
| Other chemicals | Formaldehyde (40%) | O |
| Hydrogen peroxide solution (30%) | O | |
The above data are typical properties and should not be construed as specifications for the noted products.