ZEONOR Cyclo Olefin Polymer allows for innovative diagnostic applications, including micro-well plates and microfluidic devices, in such areas of specialization as cellular and bio-chemical assays, PCR thermo-cycling, very low protein-binding and chemical-specific compound storage. ZEONOR resins also offer:
• "Glass-like" transparency • UV transmission range •
Low auto-fluorescence
• Inert/Non-reactive surface • High purity •
Low moisture absorption • Sterilization
• Glass alternative • Chemical resistance •
Superior moldability
| Via email: | zeonex@zeonchemicals.com |
| Americas: | +1.502.775.2000 |
| Asia: | +81.3.3216.1769 |
| Europe: | +49.211.5267.0 |
For additional information, click on the drop down menu.
| Product Grade | Water Absorption (%) | Light Transmittance (%) | Glass Transition Temp (°C) | Melt Flow Rate (g/10min) | Elongation (%) |
|---|---|---|---|---|---|
| 1060R* | <0.01 | 92 | 100 | 60 | 60 |
| 1020R | <0.01 | 92 | 105 | 20 | 90 |
| 1420R | <0.01 | 92 | 136 | 20 | 20 |
| 1600 | <0.01 | 92 | 163 | 6 | 10 |
*Please register for additional information.
ZEONOR COP resins have superior light transmission from 300-1200nm, as compared to PC and PMMA.
ZEONOR’s extremely low water absorption allows compounds to be stored for longer periods of time as compared to devices manufactured from other competitive resins such as PC, PET, and PMMA.
Physical and mechanical properties of devices made from ZEONOR exhibit no significant change after either steam, ethylene oxide or gamma sterilization, especially when compared to other competitive resins.
ZEONOR’s low surface energy and corresponding hydrophobic nature contribute to very low protein binding, maintaining device content integrity.
ZEONOR demonstrates excellent resistance to most diagnostic reagents, including alcohols and DMSO, along with various other aqueous and polar organic solutions.
| Rating: | ||
|---|---|---|
| Alcohol | Methanol | O |
| Ethanol | O | |
| IPA (isopropyl alcohol) | O | |
| Ketone | Acetone | O |
| MEK (methyl ethyl ketone) | O | |
| Cyclohexanone | X | |
| MIBK (methyl isobutyl ketone) | X | |
| Ether | Ethyl ether | X |
| THF (tetrahydrofuran) | X | |
| Aromatic series | Xylene | X |
| Carbon hydride | n-pentane | X |
| n-hexane | X | |
| n-octane | X | |
| Chloride based | 1,2-dichloroethane | X |
| Other solvents | Methyl methacrylate | X |
| DOP (dioctyl phthalate) | X | |
| DMF (dimethylformamide) | O | |
| Methyl cellosolve | O | |
| Limonene | X | |
| Acids | Hydrochloric acid (10%) | O |
| Concentrated hydrochloric acid | O | |
| Sulfuric acid (10%) | O | |
| Concentrated sulfuric acid | X | |
| Acetic acid | O | |
| Formic acid | O | |
| Nitric acid | O | |
| Phosphoric acid | O | |
| Hydrofluoric acid (7%), nitric acid (42%), pure water (51%) | O | |
| Alkali | Caustic soda (50%) | O |
| Ammonia water (10%) | O | |
| Other chemicals | Formaldehyde (40%) | O |
| Hydrogen peroxide solution (30%) | O | |
ZEONOR COP can be molded into intricately designed devices with detailed micro-features, while offering a broader process window and more ductility than other competitive cyclo-olefin products. ZEONOR exhibits excellent cavity release properties without the need for additives such as lubricants and release agents.
The above data are typical properties and should not be construed as specifications for the noted products.